Mammotion LUBA 3 AWD 3000 Robot Lawn Mower with Cleaning Stand is listed at $3,299, above the $1,399 median across the 85 models we track, with 4.2 stars from 198 reviews.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| Mammotion LUBA 3 AWD 3000 Robot Lawn Mower with Cleaning Stand (Ship Separately), 360° LiDAR+NetRTK+AI Vision, | $3,299 | 4.2 | 198 | — | LiDAR, RTK, Vision, AWD/4WD | View |
Across the 85 models we currently track in this category, the median listed price is $1,399. This model sits above that.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| Mammotion LUBA 2 AWD 5000HX Robot Lawn Mower with Cleaning Stand, Mowing 1.25 Acres, All-Wheel-Drive for 80% S | $3,078 | 4.2 | 482 | 1.25 Acre | RTK, Vision, AWD/4WD | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower, Dual LiDAR Navigation | $2,500 | 3.8 | 125 | — | LiDAR | View |
| DREAME Robot Lawn Mower A3 AWD Pro 5000 + Garage Set for 1.25 Acre | $3,200 | 4.1 | 121 | 1.25 Acre | AWD/4WD | View |
| DREAME LiDAR 3500 Robot Lawn Mower A3 AWD Pro Wire Free No RTK, 4WD for 38.7° Slopes, Dual AI Vision Robotic L | $2,400 | 4.1 | 121 | — | LiDAR, RTK, Vision, Wire-free, AWD/4WD | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Dual-LiDAR Navigation,Suitable for 3/4 Acre, 13” Cutting Width, 45m | $3,000 | 3.3 | 75 | 3/4 Acre | LiDAR | View |
Last updated 2026-11-18 · First published 2026-11-16 · Back to all models