MowerVerdict compares robot lawn mowers listed for US buyers, from quarter-acre suburban lots to multi-acre properties. Prices, ratings and review counts below are taken from the retailer's live product data, with the data date shown.
| Model | Price | Rating | Reviews | Max area | Navigation | Comm. | |
|---|---|---|---|---|---|---|---|
| ANTHBOT N8 Robotic Lawn Mower with Sweepe 3/8 Acre, 4-in-1 Auto Dump NRTK | $1,699 | 4.3 | 365 | 3/8 Acre | RTK | 10% | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigation, AI | $1,911 | 3.9 | 166 | 3/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat A2000 LiDAR PRO Robot Lawn Mower, Dual LiDAR Navigation | $1,329 | 3.9 | 166 | — | LiDAR | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Mapping with LiDAR Na | $1,500 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower wi | $1,263 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower wi | $1,263 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower, Dual LiDAR Navigation | $2,500 | 3.7 | 117 | — | LiDAR | 8% | View |
| ECOVACS Goat A2500 RTK Robot Lawn Mower, Lidar-Enhanced RTK+Vision Navigation, | $1,749 | 3.2 | 103 | 5/8 Acre | LiDAR, RTK, Vision, Wire-free, Boundary wire | 8% | View |
| eufy Robot Lawn Mower E15, Auto Mapping, Pure Vision Navigation | $1,300 | 4.0 | 103 | — | Vision | 3% | View |
| YARBO Y40 Core 3-in-1 Robot Mower Pro, Snow Blower and Leaf Blower | $9,299 | 4.2 | 80 | — | — | 10% | View |
| YARBO Y40 Core 3-in-1 Robot Mower Pro, Snow Blower and Leaf Blower | $9,299 | 4.2 | 80 | — | — | 10% | View |
| Yarbo Y40 Core with Robot Snow Blower Gen 2 and Lawn Mower Pro Modules | $8,199 | 4.2 | 80 | — | — | 10% | View |
| YARBO Y40 Core Robot Lawn Mower Pro, Wire-Free, 6-Acres, Four-Season Care | $5,999 | 4.2 | 80 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,249 | 4.2 | 80 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.3 | 77 | — | Wire-free | 10% | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Dual-LiDAR Navigation,Suitable for | $3,000 | 3.4 | 74 | 3/4 Acre | LiDAR | 8% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.2 | 68 | — | Wire-free | 10% | View |
| WORX Robot Lawn Mower for 1/2 Acre, No Perimeter Wire, WR320 | $1,360 | 3.8 | 62 | 1/2 Acre | Wire-free, Boundary wire | 10% | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower, Wire Free Robotic Lawn Mower for 0 | $1,599 | 4.4 | 51 | 0.37 Acre | LiDAR, Vision, Wire-free | 4% | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free with Garage S, 0.25 Acre | $1,499 | 4.3 | 42 | 0.25 Acre | Wire-free, AWD/4WD | 10% | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free, 0.25 Acre, 45% Slopes | $1,299 | 4.4 | 41 | 0.25 Acre | Wire-free, AWD/4WD | 10% | View |
| Segway Navimow i206 AWD Robot Lawn Mower Wire Free with Garage S, 0.15 Acre | $1,199 | 4.2 | 35 | 0.15 Acre | Wire-free, AWD/4WD | 10% | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower for Up to 3/4 Acre | $2,500 | 4.2 | 31 | 3/4 Acre | LiDAR | 8% | View |
| ECOVACS Goat A2000 LiDAR PRO Robot Lawn Mower, Dual LiDAR Navigation | $2,000 | 4.2 | 31 | — | LiDAR | 8% | View |
| ECOVACS Goat A2000 LiDAR PRO Robot Lawn Mower, Dual LiDAR Navigation | $2,000 | 4.2 | 31 | — | LiDAR | 8% | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 2000 Robot Lawn Mower, 360° 3D LiDAR & A | $1,900 | 2.6 | 20 | 0.5 Acre | LiDAR, Vision, Wire-free, AWD/4WD | 20% | View |
| WORX Robot Lawn Mower 4WD for 1 Acre, No Perimeter Wire, WR344 | $2,472 | 3.5 | 18 | 1 Acre | Wire-free, Boundary wire, AWD/4WD | 10% | View |
| WORX Robot Lawn Mower 4WD for 1/2 Acre, No Perimeter Wire, WR342 | $2,070 | 4.0 | 17 | 1/2 Acre | Wire-free, Boundary wire, AWD/4WD | 10% | View |
| DREAME LiDAR 3500 Robot Lawn Mower A3 AWD Pro Wire Free No RTK, 4WD for 38.7° | $1,999 | 3.9 | 17 | — | LiDAR, RTK, Vision, Wire-free, AWD/4WD | 20% | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower Wire Free with Garage M, LiDAR & Vi | $1,849 | 4.4 | 14 | 0.37 Acre | LiDAR, Vision, Wire-free | 4% | View |
| WORX Robot Lawn Mower for 1 Acre, No Perimeter Wire, WR340 | $2,070 | 3.3 | 11 | 1 Acre | Wire-free, Boundary wire | 10% | View |
| WORX Robot Lawn Mower 4WD for 1/4 Acre, No Perimeter Wire, WR341 | $1,881 | 3.5 | 10 | 1/4 Acre | Wire-free, Boundary wire, AWD/4WD | 10% | View |
| ANTHBOT N8 Robotic Lawn Mower with Sweepe 3/8 Acre, 4-in-1 Auto Dump NRTK | $1,699 | 4.2 | 10 | 3/8 Acre | RTK | 10% | View |
| YARBO Robot Lawn Mower Pro Module Works with Yarbo Core | $2,000 | 4.2 | 7 | — | — | 10% | View |
| YARBO Robot Lawn Mower Pro Module Works with Yarbo Core | $1,800 | 4.2 | 7 | — | — | 10% | View |
| YARBO Y40 Core 3-in-1 Robot Mower Pro, Snow Blower and Leaf Blower | $9,299 | 5.0 | 4 | — | — | 10% | View |
| YARBO Robot Lawn Mower Pro and Blower with Modular Design, Auto-Recharging, AI | $7,099 | 5.0 | 4 | — | RTK | 10% | View |
| YARBO 2-in-1 Modular Robot Lawn Mower Pro and Leaf Blower for Yard Care | $6,399 | 5.0 | 4 | — | — | 10% | View |
| YARBO Robot Lawn Mower and Leaf Blower, 2-in-1 Modular Yard Care | $5,999 | 5.0 | 4 | — | — | 10% | View |
| TRON Robot Lawn Mower with Garage(Ship Separately) | $1,110 | 5.0 | 3 | — | — | 15% | View |
| TRON Robot Lawn Mower with Large Mowing Disk(Ship Separately) | $1,048 | 5.0 | 3 | — | — | 15% | View |
| TRON Robot Lawn Mower with 18 pcs Blades (Ship Separately) | $1,028 | 5.0 | 3 | — | — | 15% | View |
| Yarbo Y40P Core with Robot Snow Blower Gen 2 and Lawn Mower Pro Modules | $9,799 | — | — | — | — | 10% | View |
| Bundle of ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navi | $2,070 | — | — | 3/4 Acre | LiDAR, Wire-free | 8% | View |
| WORX Landroid Vision Cloud Robot Lawn Mower for 1/2 Acre, WR320 + Weatherproof | $1,577 | — | — | 1/2 Acre | Vision | 2% | View |
| Segway Navimow i210 AWD Robot Lawnmower with 4 Blade Assemblies, 0.25 Acre | $1,395 | 4.1 | — | 0.25 Acre | AWD/4WD | 4% | View |
| WORX Robot Lawn Mower for 1/2 Acre, Wire-Free with Blades | $1,300 | — | — | 1/2 Acre | Wire-free | 10% | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-09-30.