MowerVerdict compares robot lawn mowers listed for US buyers, from quarter-acre suburban lots to multi-acre properties. Prices, ratings and review counts below are taken from the retailer's live product data, with the data date shown.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| Segway Navimow i110N Robot Lawn Mower Perimeter Wire Free 1/4 Acre RTK+Vision Robotic Lawnmower, AI-Assisted M | $1,099 | 4.0 | 500 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| Mammotion LUBA 2 AWD 3000HX Robot Lawn Mower with 4G, All-Wheel-Drive for 80% Slope, Perimeter Wire Free for 0 | $1,998 | 4.2 | 483 | 0.75 Acre | RTK, Vision, Wire-free, Boundary wire, AWD/4WD | View |
| Segway Navimow i105N Robot Lawn Mower Perimeter Wire Free 1/8 Acre RTK+Vision Robotic Lawnmower, AI-Assisted M | $799 | 4.1 | 402 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| Mammotion LUBA mini 2 AWD 1500H Robot Lawn Mower with Cleaning Stand (Ship Separately), Wire Free for 0.37 Acr | $1,599 | 4.4 | 266 | 0.37 Acre | LiDAR, Wire-free, AWD/4WD | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigation, AI Obstacle Avoidance, 32V Power P | $1,866 | 4.0 | 206 | 3/4 Acre | LiDAR, Wire-free | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers, 1/8 Acre Wire-Free Dual Vision | $899 | 4.2 | 192 | 1/8 Acre | LiDAR, Vision, Wire-free | View |
| ANTHBOT M9 Robotic Lawn Mower, 1/4 Acre Wire-Free NRTK & Vision | $829 | 4.2 | 192 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M5 Robotic Lawn Mower, 1/8 Acre Wire-Free NRTK & Vision | $549 | 4.2 | 191 | 1/8 Acre | RTK, Vision, Wire-free | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Mapping with LiDAR Navigation, AI Obstacle Avoidance, | $1,500 | 4.0 | 174 | 1/4 Acre | LiDAR, Wire-free | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower with Dual-LiDAR Navigation, Built- | $1,425 | 4.0 | 174 | 1/4 Acre | LiDAR, Wire-free | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robotic Lawnmower for 1/4 Acres Lawn, Auto | $631 | 3.5 | 148 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| DREAME LiDAR 3500 Robot Lawn Mower A3 AWD Pro Wire Free No RTK, 4WD for 38.7° Slopes, Dual AI Vision Robotic L | $2,400 | 4.1 | 121 | — | LiDAR, RTK, Vision, Wire-free, AWD/4WD | View |
| eufy Robot Lawn Mower E15 Gen2, Wirefree, No RTK, No Signal Issues | $1,400 | 4.0 | 109 | — | RTK, Wire-free | View |
| ANTHBOT Genie 600 Robotic Lawn Mower NO Wire | $899 | 4.5 | 107 | — | Wire-free | View |
| YARBO Y40 Core Robot Lawn Mower Pro, Wire-Free, 6-Acres, Four-Season Care | $5,999 | 4.2 | 83 | — | Wire-free | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.2 | 83 | — | Wire-free | View |
| ANTHBOT M5 Robot Lawn Mower Perimeter Wire Free 1/8 Acre Dual RTK+Dual Vision Robotic Lawnmower, AI-Assisted M | $799 | 4.3 | 81 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire free with Garage S, 0.25 Acre | $1,499 | 4.3 | 50 | 0.25 Acre | Wire-free, AWD/4WD | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire free, 0.25 Acre, 45% Slopes | $1,099 | 4.4 | 45 | 0.25 Acre | Wire-free, AWD/4WD | View |
| T1200Pro Wire-free Robot Lawn Mower RTK+Vision for 0.37 Acre | $799 | 3.7 | 23 | 0.37 Acre | RTK, Vision, Wire-free | View |
| TerraMow V1000 Robotic Lawn Mower, Max 0.3 Acre, No Wire/RTK, Auto Mapping | $1,099 | 4.5 | 12 | 0.3 Acre | RTK, Wire-free | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 2000 Robot Lawn Mower, 360° 3D LiDAR & AI Dual Vision Smart Robotic Mowe | $1,900 | 3.1 | 9 | 0.5 Acre | LiDAR, Vision, Wire-free, AWD/4WD | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 1000 Robot Lawn Mower, 360° 3D LiDAR & AI Dual Vision Smart Robotic Mowe | $1,400 | 1.4 | 7 | 0.25 Acre | LiDAR, Vision, Wire-free, AWD/4WD | View |
| ANTHBOT M9 Robotic Lawn Mower with Garage, 1/4 Acre Wire-Free NRTK & Vision | $699 | 4.0 | 6 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M5 Robotic Lawn Mower with Garage, 1/8 Acre Wire-Free NRTK & Vision | $629 | 4.0 | 6 | 1/8 Acre | RTK, Vision, Wire-free | View |
| Raccoon 2 SE Wire Free AI Vision Robot Lawn Mower for 0.15 Acre | $521 | 4.3 | 5 | 0.15 Acre | Vision, Wire-free | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers with Garage, 1/8 Acre Wire-Free | $899 | 3.8 | 4 | 1/8 Acre | LiDAR, Wire-free | View |
| ANTHBOT M5 Pre-Order Set, Robot Lawn Mower Perimeter Wire Free. Includes Garage, NetRTK, 4G Service, RTK Wall | $1,099 | 4.6 | 3 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| YARBO Y40P Core Robot Lawn Mower Pro, Wire-Free, 7-Acres, Four-Season Care | $7,599 | 5.0 | 2 | — | Wire-free | View |
| Bundle of ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigation, AI Obstacle Avoidance,fo | $2,026 | — | — | 3/4 Acre | LiDAR, Wire-free | View |
| Segway Navimow i206 AWD Robot Lawn Mower with Garage S, Wire-Free, 0.15 Acre, 45% Slopes | $1,099 | — | — | 0.15 Acre | Wire-free, AWD/4WD | View |
| T1200Pro Wire-free Robot Lawn Mower with Garage for 0.37 Acre | $978 | 4.3 | — | 0.37 Acre | Wire-free | View |
| Raccoon 2 SE Wire Free Robot Lawn Mower with Garage for 0.15 Acre | $661 | — | — | 0.15 Acre | Wire-free | View |
| Raccoon 2 SE Wire Free Robot Lawn Mower with Replaceable Front Wheel | $611 | 4.2 | — | — | Wire-free | View |
| Raccoon 2 SE Wire Free Robot Mower with Ground Stakes for 0.15 Acre | $556 | 4.1 | — | 0.15 Acre | Wire-free | View |
| Raccoon 2 SE Wire Free Robot Mower with 24Pcs Blades for 0.15 Acre | $551 | 4.2 | — | 0.15 Acre | Wire-free | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-18.