MowerVerdict compares robot lawn mowers listed for US buyers, from quarter-acre suburban lots to multi-acre properties. Prices, ratings and review counts below are taken from the retailer's live product data, with the data date shown.
| Model | Price | Rating | Reviews | Max area | Navigation | Comm. | |
|---|---|---|---|---|---|---|---|
| Segway Navimow i105N Robot Lawn Mower Perimeter Wire Free 1/8 Acre RTK+Vision | $669 | 4.1 | 392 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | 4% | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers, 1/8 Acre Wire-Free Dual Vision | $899 | 4.3 | 365 | 1/8 Acre | LiDAR, Vision, Wire-free | 10% | View |
| ANTHBOT M9 Robotic Lawn Mower with Garage, 1/4 Acre Wire-Free NRTK & Vision | $769 | 4.3 | 365 | 1/4 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M9 Robotic Lawn Mower, 1/4 Acre Wire-Free NRTK & Vision | $769 | 4.3 | 365 | 1/4 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M5 Robotic Lawn Mower, 1/8 Acre Wire-Free NRTK & Vision | $649 | 4.3 | 365 | 1/8 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT Robot Lawn Mower - NO Wire, Full Band RTK+4-Eye Vision Robotic Lawnmow | $899 | 3.9 | 204 | 1/2 Acre | RTK, Vision, Wire-free | 10% | View |
| Robot Lawn Mower NO Wire - 0.9 Acre, Full Band RTK+4-Eye Vision Robotic Lawnmo | $899 | 3.9 | 204 | 0.9 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT Genie1000 Robot Lawn Mower NO Wire | $799 | 3.9 | 204 | — | Wire-free | 10% | View |
| ANTHBOT Genie 600 Robotic Lawn Mower NO Wire | $699 | 3.9 | 204 | — | Wire-free | 10% | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigation, AI | $1,911 | 3.9 | 166 | 3/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Mapping with LiDAR Na | $1,500 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower wi | $1,263 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower wi | $1,263 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robotic La | $1,000 | 3.4 | 143 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | 8% | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robotic La | $1,000 | 3.4 | 143 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | 8% | View |
| ECOVACS Goat A2500 RTK Robot Lawn Mower, Lidar-Enhanced RTK+Vision Navigation, | $1,749 | 3.2 | 103 | 5/8 Acre | LiDAR, RTK, Vision, Wire-free, Boundary wire | 8% | View |
| YARBO Y40 Core Robot Lawn Mower Pro, Wire-Free, 6-Acres, Four-Season Care | $5,999 | 4.2 | 80 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,249 | 4.2 | 80 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.3 | 77 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.2 | 68 | — | Wire-free | 10% | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower, Wire Free Robotic Lawn Mower for 0 | $1,599 | 4.4 | 51 | 0.37 Acre | LiDAR, Vision, Wire-free | 4% | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free with Garage S, 0.25 Acre | $1,499 | 4.3 | 42 | 0.25 Acre | Wire-free, AWD/4WD | 10% | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free, 0.25 Acre, 45% Slopes | $1,299 | 4.4 | 41 | 0.25 Acre | Wire-free, AWD/4WD | 10% | View |
| Segway Navimow i206 AWD Robot Lawn Mower Wire Free with Garage S, 0.15 Acre | $1,199 | 4.2 | 35 | 0.15 Acre | Wire-free, AWD/4WD | 10% | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 2000 Robot Lawn Mower, 360° 3D LiDAR & A | $1,900 | 2.6 | 20 | 0.5 Acre | LiDAR, Vision, Wire-free, AWD/4WD | 20% | View |
| DREAME LiDAR 3500 Robot Lawn Mower A3 AWD Pro Wire Free No RTK, 4WD for 38.7° | $1,999 | 3.9 | 17 | — | LiDAR, RTK, Vision, Wire-free, AWD/4WD | 20% | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower Wire Free with Garage M, LiDAR & Vi | $1,849 | 4.4 | 14 | 0.37 Acre | LiDAR, Vision, Wire-free | 4% | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers, 1/8 Acre Wire-Free Dual Vision | $799 | 4.2 | 10 | 1/8 Acre | LiDAR, Vision, Wire-free | 10% | View |
| ANTHBOT M9 Robotic Lawn Mower with Garage, 1/4 Acre Wire-Free NRTK & Vision | $769 | 4.2 | 10 | 1/4 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M9 Robotic Lawn Mower, 1/4 Acre Wire-Free NRTK & Vision | $699 | 4.2 | 10 | 1/4 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M5 Robotic Lawn Mower with Garage, 1/8 Acre Wire-Free NRTK & Vision | $679 | 4.2 | 10 | 1/8 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M5 Robotic Lawn Mower, 1/8 Acre Wire-Free NRTK & Vision | $649 | 4.2 | 10 | 1/8 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers with Garage, 1/8 Acre Wire-Free | $899 | 3.8 | 4 | 1/8 Acre | LiDAR, Wire-free | 10% | View |
| TRON Robot Lawn Mower with Wire-Free,Dual Hub Motors, 65% Slopes | $999 | 5.0 | 3 | — | Wire-free | 15% | View |
| TRON SE Robot Lawn Mower Wire-Free, Up to 0.37 Acre,65% Slope | $855 | 5.0 | 3 | 0.37 Acre | Wire-free | 15% | View |
| Bundle of ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navi | $2,070 | — | — | 3/4 Acre | LiDAR, Wire-free | 8% | View |
| WORX Robot Lawn Mower for 1/2 Acre, Wire-Free with Blades | $1,300 | — | — | 1/2 Acre | Wire-free | 10% | View |
| TRON SE Robot Lawn Mower Wire Free,Lawn Mower Reception 0.37 Acre,Antenna-Free | $855 | 4.5 | — | 0.37 Acre | RTK, Vision, Wire-free | 15% | View |
| AIRSEEKER TRON SE Robot Lawn Mowe,r Wire-Free,Lawn Mower Reception 0.37 Acre,A | $855 | 4.5 | — | 0.37 Acre | RTK, Vision, Wire-free | 15% | View |
| ANTHBOT M5 Robot Lawn Mower with Garage,RTK+NRTK Navigation Perimeter Wire Fre | $687 | — | — | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | 10% | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-09-30.