MowerVerdict compares robot lawn mowers listed for US buyers, from quarter-acre suburban lots to multi-acre properties. Prices, ratings and review counts below are taken from the retailer's live product data, with the data date shown.
| Model | Price | Rating | Reviews | Max area | Navigation | Comm. | |
|---|---|---|---|---|---|---|---|
| Segway Navimow i105N Robot Lawn Mower Perimeter Wire Free 1/8 Acre RTK+V | $669 | 4.1 | 392 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | 4% | View |
| ANTHBOT N8 Robotic Lawn Mower with Sweepe 3/8 Acre, 4-in-1 Auto Dump NRT | $1,699 | 4.3 | 360 | 3/8 Acre | RTK | 10% | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers, 1/8 Acre Wire-Free Dual Vision | $899 | 4.3 | 360 | 1/8 Acre | LiDAR, Vision, Wire-free | 10% | View |
| ANTHBOT M5 Robot Lawn Mower 1/8 Acre, Dual Vision+Full-Band RTK Robotic | $799 | 4.3 | 360 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | 10% | View |
| ANTHBOT M9 Robotic Lawn Mower with Garage, 1/4 Acre Wire-Free NRTK & Vis | $769 | 4.3 | 360 | 1/4 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M9 Robotic Lawn Mower, 1/4 Acre Wire-Free NRTK & Vision | $769 | 4.3 | 360 | 1/4 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT M5 Robot Lawn Mower 1/8 Acre with Garage, Dual Vision+Full-Band | $680 | 4.3 | 360 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | 10% | View |
| ANTHBOT M5 Robotic Lawn Mower, 1/8 Acre Wire-Free NRTK & Vision | $649 | 4.3 | 360 | 1/8 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT Robot Lawn Mower - NO Wire, Full Band RTK+4-Eye Vision Robotic L | $899 | 3.9 | 204 | 1/2 Acre | RTK, Vision, Wire-free | 10% | View |
| Robot Lawn Mower NO Wire - 0.9 Acre, Full Band RTK+4-Eye Vision Robotic | $899 | 3.9 | 204 | 0.9 Acre | RTK, Vision, Wire-free | 10% | View |
| ANTHBOT Genie1000 Robot Lawn Mower NO Wire | $799 | 3.9 | 204 | — | Wire-free | 10% | View |
| ANTHBOT Genie 600 Robotic Lawn Mower NO Wire | $699 | 3.9 | 204 | — | Wire-free | 10% | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigati | $1,911 | 3.9 | 166 | 3/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat A2000 LiDAR PRO Robot Lawn Mower, Dual LiDAR Navigation | $1,329 | 3.9 | 166 | — | LiDAR | 8% | View |
| ECOVACS Goat O1000 RTK Care Robot Lawn Mower, RTK Navigation, 1/4 Acre | $631 | 3.9 | 166 | 1/4 Acre | RTK | 8% | View |
| ECOVACS Goat O1000 RTK Care Robot Lawn Mower, RTK Navigation, 1/4 Acre | $631 | 3.9 | 166 | 1/4 Acre | RTK | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Mapping with Li | $1,500 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mo | $1,263 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mo | $1,263 | 4.0 | 154 | 1/4 Acre | LiDAR, Wire-free | 8% | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robo | $1,000 | 3.4 | 143 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | 8% | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robo | $1,000 | 3.4 | 143 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | 8% | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower, Dual LiDAR Navigation | $2,500 | 3.7 | 117 | — | LiDAR | 8% | View |
| ECOVACS Goat A2500 RTK Robot Lawn Mower, Lidar-Enhanced RTK+Vision Navig | $1,749 | 3.2 | 103 | 5/8 Acre | LiDAR, RTK, Vision, Wire-free, Boundary wire | 8% | View |
| eufy Robot Lawn Mower E15, Auto Mapping, Pure Vision Navigation | $1,300 | 4.0 | 103 | — | Vision | 3% | View |
| YARBO Y40 Core 3-in-1 Robot Mower Pro, Snow Blower and Leaf Blower | $9,299 | 4.2 | 80 | — | — | 10% | View |
| YARBO Y40 Core 3-in-1 Robot Mower Pro, Snow Blower and Leaf Blower | $9,299 | 4.2 | 80 | — | — | 10% | View |
| Yarbo Y40 Core with Robot Snow Blower Gen 2 and Lawn Mower Pro Modules | $8,199 | 4.2 | 80 | — | — | 10% | View |
| YARBO Y40 Core Robot Lawn Mower Pro, Wire-Free, 6-Acres, Four-Season Car | $5,999 | 4.2 | 80 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,249 | 4.2 | 80 | — | Wire-free | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.3 | 77 | — | Wire-free | 10% | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Dual-LiDAR Navigation,Suitabl | $3,000 | 3.4 | 74 | 3/4 Acre | LiDAR | 8% | View |
| Segway Navimow i206 AWD Robot Lawn Mower, New i105N, 0.15 Acre, 45% Slop | $999 | 4.0 | 69 | 0.15 Acre | AWD/4WD | 10% | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,999 | 4.2 | 68 | — | Wire-free | 10% | View |
| WORX Robot Lawn Mower for 1/2 Acre, No Perimeter Wire, WR320 | $1,360 | 3.8 | 62 | 1/2 Acre | Wire-free, Boundary wire | 10% | View |
| WORX Robot Lawn Mower for 1/4 Acre, No Perimeter Wire, WR310 | $1,000 | 3.7 | 54 | 1/4 Acre | Wire-free, Boundary wire | 10% | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower, Wire Free Robotic Lawn Mower | $1,599 | 4.4 | 51 | 0.37 Acre | LiDAR, Vision, Wire-free | 4% | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free with Garage S, 0.25 A | $1,499 | 4.3 | 42 | 0.25 Acre | Wire-free, AWD/4WD | 10% | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free, 0.25 Acre, 45% Slope | $1,299 | 4.4 | 41 | 0.25 Acre | Wire-free, AWD/4WD | 10% | View |
| Segway Navimow i206 AWD Robot Lawn Mower Wire Free with Garage S, 0.15 A | $1,199 | 4.2 | 35 | 0.15 Acre | Wire-free, AWD/4WD | 10% | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower for Up to 3/4 Acre | $2,500 | 4.2 | 31 | 3/4 Acre | LiDAR | 8% | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-09-29.
| Model | Price | Rating | Reviews | Max area | Navigation | Comm. | |
|---|---|---|---|---|---|---|---|
| ANTHBOT Garage for M/N Series-M5/M9/M5 LIDAR/N8 Robot Lawn Mower | $169 | 4.3 | 360 | — | LiDAR | 10% | View |
| ANTHBOT Robot Lawn Mower Genie Pion Serie Blades Set 15(Pcs) | $19 | 4.3 | 360 | — | — | 10% | View |
| ANTHBOT Blade Set for Robot Lawn Mower, 15 Pieces, Compatible with Genie | $19 | 3.9 | 204 | — | — | 10% | View |
| ANTHBOT Genie Robot Lawn Mower Garage for Genie600/Genie1000/Genie3000 R | $199 | 3.9 | 204 | — | — | 10% | View |
| WORX Robotic Lawn Mower Garage, Weatherproof Mower Storage Garage for Vi | $199 | 4.2 | 10 | — | Vision | 2% | View |
| YARBO Straight Blades & Bolts 2 Pcs for Robot Lawn Mower Pro Module | $90 | 3.8 | 5 | — | — | 10% | View |
| WORX 4 pcs 4WD Robotic Lawn Mower Wheel Brushes, 4-Wheel Drive Mower Whe | $33 | 5.0 | 1 | — | AWD/4WD | 2% | View |
See our full How to choose a robot lawn mower (US).