73 models currently listed for US buyers match this search. Prices, ratings and review counts are shown as published, with the data date below.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| Segway Navimow i110N Robot Lawn Mower Perimeter Wire Free 1/4 Acre RTK+Vision Robotic Lawnmower, AI-Assisted M | $1,099 | 4.0 | 496 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| Mammotion LUBA 2 AWD 5000HX Robot Lawn Mower with Cleaning Stand, Mowing 1.25 Acres, All-Wheel-Drive for 80% S | $2,378 | 4.3 | 480 | 1.25 Acre | RTK, Vision, AWD/4WD | View |
| Mammotion LUBA 2 AWD 5000HX Robot Lawn Mower with 4G, Reception 1.25 Acres, Max. 1.48 Acres, All-Wheel-Drive f | $2,299 | 4.3 | 480 | 1.25 Acre | RTK, Vision, AWD/4WD | View |
| Mammotion LUBA 2 AWD 3000HX Robot Lawn Mower with Cleaning Stand, Mowing 0.75 Acres, All-Wheel-Drive for 80% S | $2,077 | 4.3 | 480 | 0.75 Acre | RTK, Vision, AWD/4WD | View |
| Mammotion LUBA 2 AWD 3000X Robot Lawn Mower with Cleaning Stand, Mowing 0.75 Acre, All-Wheel-Drive for 80% Slo | $2,077 | 4.3 | 480 | 0.75 Acre | RTK, Vision, AWD/4WD | View |
| Mammotion LUBA 2 AWD 3000HX Robot Lawn Mower with 4G, All-Wheel-Drive for 80% Slope, Perimeter Wire Free for 0 | $1,998 | 4.3 | 480 | 0.75 Acre | RTK, Vision, Wire-free, Boundary wire, AWD/4WD | View |
| Mammotion LUBA 2 AWD 3000X Robot Lawn Mower with 4G, 80% Slope, 0.75Acre | $1,998 | 4.3 | 480 | 0.75Acre | AWD/4WD | View |
| Segway Navimow i105N Robot Lawn Mower Perimeter Wire Free 1/8 Acre RTK+Vision Robotic Lawnmower, AI-Assisted M | $669 | 4.1 | 394 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT N8 Robotic Lawn Mower with Sweepe 3/8 Acre, 4-in-1 Auto Dump NRTK | $1,699 | 4.3 | 365 | 3/8 Acre | RTK | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers, 1/8 Acre Wire-Free Dual Vision | $899 | 4.3 | 365 | 1/8 Acre | LiDAR, Vision, Wire-free | View |
| ANTHBOT M5 Robot Lawn Mower 1/8 Acre, Dual Vision+Full-Band RTK Robotic Lawnmower, No Perimeter Wire, App Cont | $799 | 4.3 | 365 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT M9 Robotic Lawn Mower with Garage, 1/4 Acre Wire-Free NRTK & Vision | $769 | 4.3 | 365 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M9 Robotic Lawn Mower, 1/4 Acre Wire-Free NRTK & Vision | $769 | 4.3 | 365 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M5 Robot Lawn Mower 1/8 Acre with Garage, Dual Vision+Full-Band NRTK Robotic Lawnmower, No Perimeter W | $680 | 4.3 | 365 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT M5 Robotic Lawn Mower, 1/8 Acre Wire-Free NRTK & Vision | $649 | 4.3 | 365 | 1/8 Acre | RTK, Vision, Wire-free | View |
| (2026 Upgrade) Mammotion LUBA mini 2 AWD 1500H Robot Lawn Mower, for 0.37 Acres, 360° LiDAR+Dual-Camera AI Vis | $1,699 | 4.4 | 260 | 0.37 Acre | LiDAR, Vision, AWD/4WD | View |
| ANTHBOT Robot Lawn Mower - NO Wire, Full Band RTK+4-Eye Vision Robotic Lawnmower for 1/2 Acre, Auto Mapping, A | $899 | 3.9 | 205 | 1/2 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT Genie1000 Robot Lawn Mower NO Wire | $799 | 3.9 | 205 | — | Wire-free | View |
| ANTHBOT Genie 600 Robotic Lawn Mower NO Wire | $699 | 3.9 | 205 | — | Wire-free | View |
| Mammotion LUBA 3 AWD 3000 Robot Lawn Mower with Cleaning Stand (Ship Separately), 360° LiDAR+NetRTK+AI Vision, | $3,299 | 4.2 | 176 | — | LiDAR, RTK, Vision, AWD/4WD | View |
| Mammotion LUBA 3 AWD 3000 Robot Lawn Mower for 0.75 Acre, 360° LiDAR+NetRTK+AI Vision Tri-Fusion Positioning, | $2,239 | 4.2 | 176 | 0.75 Acre | LiDAR, RTK, Vision, AWD/4WD | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigation, AI Obstacle Avoidance, 32V Power P | $1,911 | 4.0 | 169 | 3/4 Acre | LiDAR, Wire-free | View |
| ECOVACS Goat A2000 LiDAR PRO Robot Lawn Mower, Dual LiDAR Navigation | $1,329 | 4.0 | 169 | — | LiDAR | View |
| ECOVACS Goat O1000 RTK Care Robot Lawn Mower, RTK Navigation, 1/4 Acre | $631 | 4.0 | 169 | 1/4 Acre | RTK | View |
| Mammotion LUBA 3 AWD 3000 Robot Lawn Mower for 0.75 Acre, 360° LiDAR+NetRTK+AI Vision Tri-Fusion Positioning, | $2,799 | 4.3 | 161 | 0.75 Acre | LiDAR, RTK, Vision, AWD/4WD | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Mapping with LiDAR Navigation, AI Obstacle Avoidance, | $1,500 | 4.0 | 155 | 1/4 Acre | LiDAR, Wire-free | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower with Dual-LiDAR Navigation, Built- | $1,256 | 4.0 | 155 | 1/4 Acre | LiDAR, Wire-free | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robotic Lawnmower for 1/4 Acres Lawn, Auto | $664 | 3.4 | 143 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robotic Lawnmower for 1/4 Acres Lawn, Auto | $684 | 3.4 | 142 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower, Dual LiDAR Navigation | $2,500 | 3.7 | 117 | — | LiDAR | View |
| DREAME LiDAR 3500 Robot Lawn Mower A3 AWD Pro Wire Free No RTK, 4WD for 38.7° Slopes, Dual AI Vision Robotic L | $699 | 4.3 | 117 | — | LiDAR, RTK, Vision, Wire-free, AWD/4WD | View |
| DREAME Robot Lawn Mower A3 AWD Pro 5000 + Garage Set for 1.25 Acre | $2,800 | 4.4 | 116 | 1.25 Acre | AWD/4WD | View |
| ECOVACS Goat Robot Lawn Mower Blades Kit for O1000 RTK/A2500 RTK/A3000 LiDAR | $1,000 | 4 | 109 | — | LiDAR, RTK | View |
| ECOVACS Goat A2500 RTK Robot Lawn Mower, Lidar-Enhanced RTK+Vision Navigation, Auto-Mapping, Dual Blades, Edge | $1,749 | 3.2 | 103 | 5/8 Acre | LiDAR, RTK, Vision, Wire-free, Boundary wire | View |
| eufy Robot Lawn Mower E15, Auto Mapping, Pure Vision Navigation | $1,300 | 4.0 | 103 | — | Vision | View |
| YARBO Y40 Core 3-in-1 Robot Mower Pro, Snow Blower and Leaf Blower | $9,299 | 4.2 | 80 | — | — | View |
| Yarbo Y40 Core with Robot Snow Blower Gen 2 and Lawn Mower Pro Modules | $8,199 | 4.2 | 80 | — | — | View |
| YARBO Y40 Core Robot Lawn Mower Pro, Wire-Free, 6-Acres, Four-Season Care | $5,499 | 4.2 | 80 | — | Wire-free | View |
| YARBO Robot Lawn Mower, Wire-Free with Modular Design, for Large Yard | $4,249 | 4.2 | 80 | — | Wire-free | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Dual-LiDAR Navigation,Suitable for 3/4 Acre, 13” Cutting Width, 45m | $3,000 | 3.3 | 75 | 3/4 Acre | LiDAR | View |
| Segway Navimow i206 AWD Robot Lawn Mower, New i105N, 0.15 Acre, 45% Slopes | $999 | 4.0 | 69 | 0.15 Acre | AWD/4WD | View |
| WORX Robot Lawn Mower for 1/2 Acre, No Perimeter Wire, WR320 | $1,360 | 3.8 | 62 | 1/2 Acre | Wire-free, Boundary wire | View |
| WORX Robot Lawn Mower for 1/4 Acre, No Perimeter Wire, WR310 | $1,000 | 3.7 | 54 | 1/4 Acre | Wire-free, Boundary wire | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower, Wire Free Robotic Lawn Mower for 0.37 Acre, LiDAR & Vision Dual Fu | $1,599 | 4.4 | 51 | 0.37 Acre | LiDAR, Vision, Wire-free | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free with Garage S, 0.25 Acre | $1,499 | 4.3 | 42 | 0.25 Acre | Wire-free, AWD/4WD | View |
| Segway Navimow i210 AWD Robot Lawn Mower Wire Free, 0.25 Acre, 45% Slopes | $1,299 | 4.4 | 41 | 0.25 Acre | Wire-free, AWD/4WD | View |
| Segway Navimow i206 AWD Robot Lawn Mower Wire Free with Garage S, 0.15 Acre | $1,199 | 4.2 | 35 | 0.15 Acre | Wire-free, AWD/4WD | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower for Up to 3/4 Acre | $2,500 | 4.2 | 32 | 3/4 Acre | LiDAR | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Wire-Free Robotic Lawnmower for Up to 1/4 Acre, RTK + Vision Navigati | $1,000 | 4.2 | 32 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ECOVACS Goat A3000 LiDAR Robot Lawn Mower | $1,000 | 4.2 | 29 | — | LiDAR | View |
| Mammotion LUBA 3 AWD 1500H Robot Lawn Mower, 0.37 Acre, 2.2"-4.0" Cutting | $2,399 | 4.5 | 27 | 0.37 Acre | AWD/4WD | View |
| ECOVACS Goat A2000 LiDAR PRO Robot Lawn Mower, Dual LiDAR Navigation | For Lawn up to 1/2 Acre, Wire-Free Auto | $2,000 | 4.1 | 26 | 1/2 Acre | LiDAR, Wire-free | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 2000 Robot Lawn Mower, 360° 3D LiDAR & AI Dual Vision Smart Robotic Mowe | $2,700 | 2.6 | 20 | 0.5 Acre | LiDAR, Vision, Wire-free, AWD/4WD | View |
| WORX Robot Lawn Mower 4WD for 1/2 Acre, No Perimeter Wire, WR342 | $2,070 | 4.0 | 19 | 1/2 Acre | Wire-free, Boundary wire, AWD/4WD | View |
| WORX Robot Lawn Mower 4WD for 1 Acre, No Perimeter Wire, WR344 | $2,472 | 3.5 | 18 | 1 Acre | Wire-free, Boundary wire, AWD/4WD | View |
| Segway Navimow i215 LiDAR Robot Lawn Mower Wire Free with Garage M, LiDAR & Vision Dual Fusion, Auto Mapping, | $1,849 | 4.4 | 14 | 0.37 Acre | LiDAR, Vision, Wire-free | View |
| Mammotion LUBA 3 AWD 5000 Robot Lawn Mower, 1.25 Acres, AWD for 80% Slopes | $3,299 | 3.6 | 13 | 1.25 Acre | AWD/4WD | View |
| WORX Cut-to-Zero Edge Cutting for Robotic Lawn Mowers, WA0927 | $199 | 3.7 | 13 | — | — | View |
| WORX Robot Lawn Mower for 1 Acre, No Perimeter Wire, WR340 | $2,070 | 3.3 | 11 | 1 Acre | Wire-free, Boundary wire | View |
| WORX Robot Lawn Mower 4WD for 1/4 Acre, No Perimeter Wire, WR341 | $1,881 | 3.5 | 10 | 1/4 Acre | Wire-free, Boundary wire, AWD/4WD | View |
| ANTHBOT M5 Robotic Lawn Mower with Garage, 1/8 Acre Wire-Free NRTK & Vision | $679 | 4.2 | 10 | 1/8 Acre | RTK, Vision, Wire-free | View |
| Mammotion LUBA 3 AWD 3000 Robot Lawn Mower with Garage (Ship Separately) | $2,448 | 3.8 | 7 | — | AWD/4WD | View |
| YARBO Robot Lawn Mower Pro Module Works with Yarbo Core | $2,000 | 4.2 | 7 | — | — | View |
| YARBO Robot Lawn Mower Pro and Blower with Modular Design, Auto-Recharging, AI Multi-Zone Mapping & RTK GPS fo | $7,099 | 5.0 | 4 | — | RTK | View |
| YARBO Robot Lawn Mower and Leaf Blower, 2-in-1 Modular Yard Care | $5,999 | 5.0 | 4 | — | — | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers with Garage, 1/8 Acre Wire-Free | $899 | 3.8 | 4 | 1/8 Acre | LiDAR, Wire-free | View |
| Yarbo Y40P Core with Robot Snow Blower Gen 2 and Lawn Mower Pro Modules | $9,799 | — | — | — | — | View |
| Bundle of ECOVACS Goat A3000 LiDAR Robot Lawn Mower, Wire-Free Dual LiDAR Navigation, AI Obstacle Avoidance,fo | $2,071 | — | — | 3/4 Acre | LiDAR, Wire-free | View |
| WORX Landroid Vision Cloud Robot Lawn Mower for 1/2 Acre, WR320 + Weatherproof Mower Storage Garage for Vision | $1,577 | — | — | 1/2 Acre | Vision | View |
| Segway Navimow i210 AWD Robot Lawnmower with 4 Blade Assemblies, 0.25 Acre | $1,395 | 4.1 | — | 0.25 Acre | AWD/4WD | View |
| WORX Robot Lawn Mower for 1/2 Acre, Wire-Free with Blades | $1,300 | — | — | 1/2 Acre | Wire-free | View |
| ANTHBOT M5 Robot Lawn Mower with Garage,RTK+NRTK Navigation Perimeter Wire Free 1/8 Acre, Vision Obstacle Avoi | $687 | — | — | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| YARBO Lawn Track Works with Robot Lawn Mower | $139 | 5.0 | — | — | — | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-10-03.
On 2026-10-03 the 73 listings matching this search run from $139 to $9,799.
73 models listed for US buyers are included. The table is rebuilt from live retail data each day, so a model that goes out of stock drops off.
Segway Navimow i110N Robot Lawn Mower Perimeter Wire Free 1/4 Acre RTK+Vision Robotic Lawn with 496 reviews and a 4.0 star rating.