29 models currently listed for US buyers match this search. Prices, ratings and review counts are shown as published, with the data date below.
| Model | Price | Rating | Reviews | Max area | Navigation | |
|---|---|---|---|---|---|---|
| Segway Navimow i110N Robot Lawn Mower Perimeter Wire Free 1/4 Acre RTK+Vision Robotic Lawnmower, AI-Assisted M | $1,099 | 4.0 | 500 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| Segway Navimow i105N Robot Lawn Mower Perimeter Wire Free 1/8 Acre RTK+Vision Robotic Lawnmower, AI-Assisted M | $799 | 4.1 | 402 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT N8 Robotic Lawn Mower with Sweepe 3/8 Acre, 4-in-1 Auto Dump NRTK | $1,359 | 4.2 | 192 | 3/8 Acre | RTK | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers, 1/8 Acre Wire-Free Dual Vision | $899 | 4.2 | 192 | 1/8 Acre | LiDAR, Vision, Wire-free | View |
| ANTHBOT M9 Robotic Lawn Mower, 1/4 Acre Wire-Free NRTK & Vision | $829 | 4.2 | 192 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M5 Robot Lawn Mower 1/8 Acre with Garage, Dual Vision+Full-Band NRTK Robotic Lawnmower, No Perimeter W | $799 | 4.2 | 192 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT M9PRO Robot Lawn Mower 1/4 Acre, LIDAR+Dual Vision+Full-Band RTK Robotic Lawnmower, No Perimeter Wire, | $1,399 | 4.2 | 191 | 1/4 Acre | LiDAR, RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT M5PRO Robot Lawn Mower 1/8 Acre, LIDAR+Dual Vision+Full-Band RTK Robotic Lawnmower, No Perimeter Wire, | $1,399 | 4.2 | 191 | 1/8 Acre | LiDAR, RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT M5 Robotic Lawn Mower, 1/8 Acre Wire-Free NRTK & Vision | $549 | 4.2 | 191 | 1/8 Acre | RTK, Vision, Wire-free | View |
| ECOVACS Goat LiDAR PRO Robotic Lawn Mower | $1,000 | 4 | 180 | — | LiDAR | View |
| ECOVACS Goat O1000 LiDAR PRO Robot Lawn Mower, Wire-Free Robotic Lawn Mower with Dual-LiDAR Navigation, Built- | $1,425 | 4.0 | 174 | 1/4 Acre | LiDAR, Wire-free | View |
| ECOVACS Goat O1000 RTK Robot Lawn Mower, Perimeter Wire Free Vision Robotic Lawnmower for 1/4 Acres Lawn, Auto | $631 | 3.5 | 148 | 1/4 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower, Dual LiDAR Navigation | $2,500 | 3.8 | 125 | — | LiDAR | View |
| DREAME LiDAR 3500 Robot Lawn Mower A3 AWD Pro Wire Free No RTK, 4WD for 38.7° Slopes, Dual AI Vision Robotic L | $2,400 | 4.1 | 121 | — | LiDAR, RTK, Vision, Wire-free, AWD/4WD | View |
| ANTHBOT M5 Robot Lawn Mower 1/8 Acre, Dual Vision+Full-Band RTK Robotic Lawnmower, No Perimeter Wire, App Cont | $690 | 4.2 | 118 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ANTHBOT Genie 600 Robotic Lawn Mower NO Wire | $899 | 4.5 | 107 | — | Wire-free | View |
| ANTHBOT M5 Robot Lawn Mower Perimeter Wire Free 1/8 Acre Dual RTK+Dual Vision Robotic Lawnmower, AI-Assisted M | $799 | 4.3 | 81 | 1/8 Acre | RTK, Vision, Wire-free, Boundary wire | View |
| ECOVACS Goat A3000 LiDAR PRO Robotic Lawn Mower for Up to 3/4 Acre | $2,500 | 3.9 | 40 | 3/4 Acre | LiDAR | View |
| ANTHBOT M9 Set: Robotic Lawnmower Without Boundary Cable Including NetRTK & 4G Service (1 Year), Quick Install | $899 | 4.0 | 31 | 900 m² | RTK, Vision, Boundary wire | View |
| WORX Cut-to-Zero Edge Cutting for Robotic Lawn Mowers, WA0927 | $194 | 3.8 | 14 | — | — | View |
| TerraMow V1000 Robotic Lawn Mower, Max 0.3 Acre, No Wire/RTK, Auto Mapping | $1,099 | 4.5 | 12 | 0.3 Acre | RTK, Wire-free | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 2000 Robot Lawn Mower, 360° 3D LiDAR & AI Dual Vision Smart Robotic Mowe | $1,900 | 3.1 | 9 | 0.5 Acre | LiDAR, Vision, Wire-free, AWD/4WD | View |
| TerraMow V1000 Robotic Lawn Mower 36 Blades, Auto Mapping, No RTK | $1,129 | 4.1 | 8 | — | RTK | View |
| [All-Terrain Wire-Free] DREAME A3 AWD 1000 Robot Lawn Mower, 360° 3D LiDAR & AI Dual Vision Smart Robotic Mowe | $1,400 | 1.4 | 7 | 0.25 Acre | LiDAR, Vision, Wire-free, AWD/4WD | View |
| ANTHBOT M9 Robotic Lawn Mower with Garage, 1/4 Acre Wire-Free NRTK & Vision | $699 | 4.0 | 6 | 1/4 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M5 Robotic Lawn Mower with Garage, 1/8 Acre Wire-Free NRTK & Vision | $629 | 4.0 | 6 | 1/8 Acre | RTK, Vision, Wire-free | View |
| ANTHBOT M5 LIDAR Robotic Lawn Mowers with Garage, 1/8 Acre Wire-Free | $899 | 3.8 | 4 | 1/8 Acre | LiDAR, Wire-free | View |
| Segway Navimow i210 AWD Robot Lawnmower with 4 Blade Assemblies, 0.25 Acre | $1,395 | 4.3 | — | 0.25 Acre | AWD/4WD | View |
| WORX Landroid Vision Cloud Robot Lawn Mower, No Perimeter Wire Robot Mower for 1/4 Acre, WR310 + WORX Robotic | $1,097 | — | — | 1/4 Acre | Vision, Wire-free, Boundary wire | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-18.
On 2026-11-18 the 29 listings matching this search run from $194 to $2,500.
29 models listed for US buyers are included. The table is rebuilt from live retail data each day, so a model that goes out of stock drops off.
Segway Navimow i110N Robot Lawn Mower Perimeter Wire Free 1/4 Acre RTK+Vision Robotic Lawn with 500 reviews and a 4.0 star rating.